
Processing · Products & services
Flotation Reagents
Collectors, frothers, depressants and modifiers for sulphide and precious-metal flotation.
Reagents selected from bench and plant trials on your ore.
Overview
AltAmana supports concentrators from lab testwork to plant dosing. Reagent changes are proven in bench and plant trials before full adoption, buffer stock is held regionally for long-lead chemistry, and we provide make-up systems and training for hazardous reagents.
Supply
Bulk bags, drums and IBCs, UN-rated where required. Dosing systems and handling training. Testwork partner [Confirm].
Flotation Reagents range
| Product | Description | Forms | Used for |
|---|---|---|---|
| Xanthates (CHM-XAN-601) | SIBX, PAX and SEX sulphide collectors. The primary collectors for sulphide flotation, chosen by chain length for strength and selectivity. | Pellet, powder | Cu, Pb, Zn, Ni, Au and PGM sulphides |
| Dithiophosphates (CHM-DTP-602) | Selective secondary collectors. Used alongside xanthates for better selectivity against pyrite and improved precious-metal recovery. | Liquid | Cu, Au, Ag, Pb |
| Thionocarbamates (CHM-TNC-603) | Selective copper collectors. Strong copper selectivity over pyrite, especially in low-pH circuits. | Liquid | Copper flotation |
| Frothers (CHM-FRT-604) | MIBC, polyglycol and alcohol blends. Control bubble size and froth stability to suit particle size and cell type. | Liquid | Froth control |
| Depressants (CHM-DEP-605) | CMC, guar and sodium silicate. Depress talc, naturally floating gangue and silicates to lift concentrate grade. | Powder, liquid | Gangue and silicate depression |
| Activators (CHM-ACT-606) | Copper sulphate. Activates sphalerite and other minerals that float poorly on their own. | Crystal, solution | Zinc flotation |
| Modifiers (CHM-MOD-607) | pH modifiers and dispersants. Set pulp chemistry so collectors and depressants work as intended. | Powder, liquid | Pulp chemistry control |
| Flocculants & coagulants (CHM-FLC-608) | Anionic and cationic polymers. Speed settling in thickeners and improve water recovery from tailings. | Powder, emulsion | Thickeners and tailings |
| Potassium Amyl Xanthate (PAX Pellets 90%) (CHM-XAN-440) | Active xanthate content >= 90.0%; moisture <4.0%; free-flowing extruded pellets | 120kg / 850kg steel drums, lined wooden boxes | Strong collector for selective recovery of copper sulfide minerals (chalcopyrite, bornite) |
Send your ore type and current reagent suite for a flotation review. Request a reagent review
Are you a manufacturer of flotation reagents? Become an OEM partner.