
Processing · Products & services
Dust Suppression
Suppressants, binders and spray systems for haul roads, stockpiles and plant.
Cut airborne dust and water-cart passes across the site.
Overview
AltAmana supplies dust suppressants, binders and spray systems that cut airborne dust, improve visibility for haul fleets and reduce water use. Treated roads need fewer water-cart passes, and application records support air-quality permit conditions.
Supply
Non-toxic and biodegradable options. Typical water saving [Confirm %].
Dust Suppression range
| Product | Description | Application | Used on |
|---|---|---|---|
| Haul road suppressants (DST-HRS-801) | Polymer emulsions, lignin and salt-based products. Bind fine particles on unsealed roads so dust stays down longer between applications. | Applied by water cart or spray bar | Unsealed haul and access roads |
| Stockpile crusting agents (DST-CRS-802) | Polymer binders that form a surface crust. Seal exposed surfaces against wind erosion. | Spray or cannon | Stockpiles, TSFs, rail wagons |
| Wetting agents (DST-WET-803) | Surfactants added to process water. Help water penetrate fine dust so less water does more. | Inline dosing | Conveyors, crushers, transfer points |
| Spray & misting systems (DST-SPR-804) | Fixed spray bars, misters and fog cannons. Capture dust at the source in plant and tipping areas. | Fixed or mobile | Plant areas, tipping points |
| Dust monitoring (DST-MON-805) | Particulate monitors and application records. Measure dust levels and log applications for permit reporting. | Continuous monitoring | Permit compliance |
| Biological Soil Stabilizer & Dust Suppressant (DST-BIO-001) | Organic bio-polymer matrix; reduces road watering cycles by 85–90%; UV stable | Liquid concentrate (1,000L IBC totes, bulk tankers) | Haul road dust suppression, tailings dam consolidation, unpaved tracks |
Send your road network and water use for a dust control plan. Request a dust plan
Are you a manufacturer of dust suppression? Become an OEM partner.